Orange County Sales & Median Prices Report for 2006
The Orange County Register recently reported on the sales and median price change in 2006 from 2005. Despite the best efforts of bubble-burst advocates and doom purveyors, the median sales price in Orange County INCREASED 5.7% over 2005's numbers. The number of homes sold DECREASED 26.9%, but I would argue that people who sell their homes are less concerned about volume than actual sales prices. Put another way, when people go shopping for apples, I think far few wonder "How many of these apples sold last year and should I buy apples now?" as opposed to "How much does this apple cost me and when can I eat it?"
In all, a 5.7% uptick in home values across the county is great news. For people that put 20% down on a property, that's effectively a 28.5% return on their dollar. Wow; not bad for the "bubble" year, huh?
Here's the numbers:
| Community | Zip | Median | Change | Sales | Change |
| Aliso Viejo | 92656 | $526,000 | -1.70% | 1112 | -28.20% |
| Anaheim | 92801 | $559,000 | 12.20% | 440 | -13.70% |
| Anaheim | 92802 | $583,000 | 11.00% | 247 | -33.10% |
| Anaheim | 92804 | $581,000 | 10.60% | 676 | -29.10% |
| Anaheim | 92805 | $565,000 | 9.50% | 464 | -26.00% |
| Anaheim | 92806 | $623,000 | 7.60% | 264 | -23.70% |
| Anaheim | 92807 | $655,000 | 5.70% | 472 | -36.40% |
| Anaheim | 92808 | $660,000 | 16.80% | 346 | -37.20% |
| Brea | 92821 | $650,000 | 6.60% | 356 | -26.40% |
| Brea | 92823 | $760,000 | -2.80% | 53 | -47.00% |
| Buena Park | 90620 | $580,000 | 9.40% | 430 | -22.80% |
| Buena Park | 90621 | $549,000 | 13.20% | 294 | -21.60% |
| Corona del Mar | 92625 | $1,675,000 | 5.80% | 178 | -25.20% |
| Costa Mesa | 92626 | $720,000 | 7.50% | 356 | -32.80% |
| Costa Mesa | 92627 | $702,500 | 4.20% | 454 | -26.80% |
| Cypress | 90630 | $561,000 | 6.70% | 520 | -12.50% |
| Dana Point | 92624 | $869,000 | 8.80% | 89 | -35.50% |
| Dana Point | 92629 | $840,000 | 8.40% | 399 | -28.60% |
| Foothill Ranch | 92610 | $472,000 | -24.50% | 255 | -17.70% |
| Fountain Valley | 92708 | $700,000 | 5.90% | 480 | -30.10% |
| Fullerton | 92831 | $592,500 | 9.70% | 320 | -16.90% |
| Fullerton | 92832 | $571,000 | 12.00% | 178 | -21.90% |
| Fullerton | 92833 | $596,000 | 8.80% | 634 | -33.10% |
| Fullerton | 92835 | $700,000 | 4.50% | 289 | -30.70% |
| Garden Grove | 92840 | $590,000 | 10.30% | 489 | -25.30% |
| Garden Grove | 92841 | $594,500 | 8.10% | 267 | -29.70% |
| Garden Grove | 92843 | $540,000 | 8.00% | 341 | -31.10% |
| Garden Grove | 92844 | $479,000 | 6.80% | 237 | -26.90% |
| Garden Grove | 92845 | $608,000 | 3.20% | 192 | -4.50% |
| Huntington Beach | 92646 | $650,000 | 7.40% | 647 | -30.20% |
| Huntington Beach | 92647 | $660,000 | 3.10% | 369 | -28.80% |
| Huntington Beach | 92648 | $975,000 | 10.20% | 538 | -43.80% |
| Huntington Beach | 92649 | $680,000 | -2.40% | 364 | -36.40% |
| Irvine | 92602 | $747,500 | 9.10% | 390 | -35.40% |
| Irvine | 92603 | $960,000 | 7.90% | 438 | -34.70% |
| Irvine | 92604 | $655,000 | 4.80% | 276 | -35.40% |
| Irvine | 92606 | $725,000 | 10.10% | 200 | -30.80% |
| Irvine | 92612 | $668,000 | 31.00% | 338 | -55.20% |
| Irvine | 92614 | $600,000 | 8.10% | 297 | -38.80% |
| Irvine | 92618 | $579,500 | 5.40% | 217 | -26.20% |
| Irvine | 92620 | $797,500 | 11.80% | 737 | -30.80% |
| Ladera Ranch | 92694 | $833,000 | 27.20% | 961 | -30.80% |
| La Habra | 90631 | $450,000 | -4.10% | 780 | -7.70% |
| La Palma | 90623 | $640,000 | 0.80% | 105 | -44.40% |
| Laguna Beach | 92651 | $1,600,000 | 14.30% | 310 | -35.10% |
| Laguna Hills | 92653 | $620,000 | 13.80% | 414 | -39.10% |
| Laguna Niguel | 92677 | $683,750 | 5.20% | 1152 | -35.20% |
| Laguna Woods | 92637 | $320,000 | -1.20% | 375 | -6.70% |
| Lake Forest | 92630 | $600,000 | 14.50% | 805 | -35.80% |
| Los Alamitos | 90720 | $887,000 | 15.20% | 190 | -21.20% |
| Midway City | 92655 | $560,000 | 12.00% | 69 | -17.90% |
| Mission Viejo | 92691 | $650,000 | 4.70% | 684 | -28.10% |
| Mission Viejo | 92692 | $689,000 | 10.70% | 743 | -32.50% |
| Newport Beach | 92660 | $1,334,750 | -2.10% | 338 | -36.10% |
| Newport Beach | 92661 | $2,250,000 | 21.60% | 44 | -36.20% |
| Newport Beach | 92662 | $2,112,500 | -9.30% | 23 | -36.10% |
| Newport Beach | 92663 | $1,225,000 | 24.40% | 260 | -31.60% |
| Newport Coast | 92657 | $2,181,500 | 14.50% | 243 | -44.10% |
| Orange | 92865 | $624,000 | 8.50% | 172 | -36.50% |
| Orange | 92866 | $650,000 | 6.50% | 100 | -9.10% |
| Orange | 92867 | $680,000 | 3.00% | 457 | -19.00% |
| Orange | 92868 | $510,000 | 13.00% | 172 | -23.20% |
| Orange | 92869 | $661,250 | 10.20% | 505 | -27.00% |
| Placentia | 92870 | $635,000 | 11.80% | 621 | -24.50% |
| Rancho Santa Margarita | 92688 | $540,000 | 3.80% | 903 | -38.60% |
| San Clemente | 92672 | $860,000 | 18.60% | 370 | -33.90% |
| San Clemente | 92673 | $970,000 | 9.10% | 654 | -28.50% |
| San Juan Capistrano | 92675 | $665,000 | 6.40% | 493 | -21.40% |
| Santa Ana | 92701 | $335,000 | 3.20% | 528 | 7.30% |
| Santa Ana | 92703 | $562,500 | 15.40% | 452 | -21.10% |
| Santa Ana | 92704 | $585,000 | 17.00% | 626 | -37.80% |
| Santa Ana | 92705 | $800,000 | 5.30% | 365 | -29.00% |
| Santa Ana | 92706 | $635,000 | 10.20% | 276 | -28.10% |
| Santa Ana | 92707 | $557,500 | 13.80% | 593 | -21.20% |
| Seal Beach | 90740 | $870,000 | 7.20% | 210 | -0.50% |
| Stanton | 90680 | $435,000 | 5.60% | 276 | -30.80% |
| Trabuco/Coto | 92679 | $890,000 | 9.70% | 625 | -32.10% |
| Tustin | 92780 | $562,500 | 17.20% | 478 | -27.10% |
| Tustin | 92782 | $714,500 | 19.20% | 482 | -39.00% |
| Villa Park | 92861 | $1,216,750 | -3.40% | 57 | -26.00% |
| Westminster | 92683 | $605,000 | 6.50% | 636 | -33.10% |
| Yorba Linda | 92886 | $825,000 | 6.50% | 684 | -33.40% |
| Yorba Linda | 92887 | $787,500 | -4.10% | 286 | -35.60% |
| All resale houses | $686,000 | 6.00% | 21,417 | -27.70% | |
| All condominiums | $455,000 | 4.80% | 9,399 | -34.00% | |
| All new homes | $697,000 | -3.30% | 4,912 | -2.10% | |
| All homes | $627,000 | 5.70% | 35,728 | -26.90% |
Here's a link to the original article on the Orange County Register's site:
http://www.ocregister.com/ocregister/money/housing/article_1549528.php