You can usually read it before you see the photos…
“…just one house from the sand!”
“…steps away from the beach”
“…so close you can smell the ocean!”
“…almost oceanfront!”
“…ocean side of Pacific Coast Highway!”
Those all descriptors for what I’m sure would be fabulous places to live, but all ultimately are euphemisms for “not on the ocean” and when your client is looking for an oceanfront residence, ocean-close just won’t cut it.
What does that mean to live on the ocean? What is it about an oceanfront home that turns battle-hardened industry tycoons into dreamy-eyed, check-cutting lovebirds where one rocky outcropping and a slight turn of the coast is worth another paltry $2M? Other than being part of a small club of other oceanfront owners (which I’m sure has its own in-group privileges), I think it is safe to say there is something existentially enriching about the oceanfront ownership experience… the ocean that stretches in front of the owner is nothing if not a metaphor for infinity, longevity and maybe even deity as the endless forces of creation churn in boundless cycles… What could be more exhilarating that to live on the ocean and be in a state of communion with that boundless energy?
As agents, we are called on for specific market analyses practically every day in this business, and as much as we’d love to share our findings to keep our broad-based audience up on the latest market goings-ons, we generally don’t have the luxury of time to share even a fraction of the market research we’re called to do. That said, I thought I would share a recent dive into a particular marketplace – oceanfront homes in Laguna Beach, California – because it is a rarefied market, a beautiful thing to ponder and something I thought you might enjoy.
Before we jump into the numbers, I wanted to lay out what we know about these homes – they are in Laguna Beach, they are on the ocean and they are all completely different from each other. That means that the price-per-square-foot numbers (numbers often used as the at-a-glance measure for home valuations) should really be looked at askance and with as much curiosity as say, the offerings of a flower vendor – the choices are myriad, some cost more than others and taste and value is personal.
As a quick thumbnail sketch, number of sales have been: 17 in 2004, 13 in 2005, 18 in 2006, 10 in 2007, 11 in 2008, 13 in 2009, 13 in 2010, and 12 in 2011 (to date); that averages out to a little over 13 ocean front home sales per year… Eight years is not a large historical survey by any means, but it does certainly encapsulate the boom-and-bust macro-market we’ve been through.
Here you go:
All Oceanfront Home Sales in Laguna Beach, CA from 01/01/2004 to 12/31/2004
MLS# | Property Address | Area | Neighborhood | Beds | Baths | Gar | Approx SqFt | Yr Built | Sales Price | Sales $/SqFt | Close of Escrow |
---|---|---|---|---|---|---|---|---|---|---|---|
L11558 | 114 S La Senda Dr | South Laguna | Three Arch Bay | 5 | 5 | 2 | 3,907 | 1940 | $3,100,000 | $793 | 1/26/2004 |
L12178 | 31887 Circle Dr | South Laguna | South Laguna Bluffs | 3 | 3 | 2 | 2,500 | 1988 | $3,100,000 | $1,240 | 2/10/2004 |
S298331 | 1 Barranca Way | South Laguna | Three Arch Bay | 4 | 3 | 3 | 2,574 | 1966 | $3,250,000 | $1,263 | 5/7/2004 |
L12894 | 31595 Table Rock Dr | South Laguna | South Laguna Bluffs | 3 | 3 | 2 | 2,698 | 1976 | $3,300,000 | $1,223 | 6/2/2004 |
L10320 | 122 Mcknight Dr | North Laguna | Crown Point | 2 | 2.5 | 2 | 2,312 | 1990 | $3,650,000 | $1,579 | 2/23/2004 |
L10695 | 92 S La Senda Dr | South Laguna | Three Arch Bay | 3 | 4 | 2 | 5,176 | 1981 | $3,650,000 | $705 | 3/16/2004 |
L11806 | 31051 S Coast Hwy | South Laguna | South Laguna Bluffs | 3 | 4 | 2 | 3,000 | 1972 | $3,650,000 | $1,217 | 2/27/2004 |
L13630 | 31441 S Coast Hwy | South Laguna | South Laguna Bluffs | 3 | 2.75 | 2 | 1,837 | 1947 | $3,747,562 | $2,040 | 7/1/2004 |
L12181 | 2191 Ocean Way | South Laguna | Woods Cove | 4 | 3 | 2 | 0 | 1923 | $4,250,000 | $0 | 4/6/2004 |
S360320 | 1155 Gaviota Dr | Laguna Village | The Village | 3 | 2 | 2 | 1,900 | 1935 | $4,650,000 | $2,447 | 10/26/2004 |
S364199 | 31981 Coast Hwy | South Laguna | South Laguna Bluffs | 5 | 5 | 2 | 5,500 | 1960 | $5,000,000 | $909 | 10/6/2004 |
U04139949 | 19 Lagunita Dr | Laguna Village | Lagunita | 4 | 4 | 2 | 2,214 | 1953 | $5,070,000 | $2,290 | 7/19/2004 |
S340309 | 1125 Marine Dr | North Laguna | The Village | 3 | 4 | 2 | 2,974 | 1959 | $6,105,000 | $2,053 | 4/14/2004 |
L15144 | 2017 Ocean Way | Laguna Village | Woods Cove | 4 | 2.5 | 2 | 3,000 | 1928 | $6,499,000 | $2,166 | 11/19/2004 |
L10161 | 989 Cliff Dr | North Laguna | Shaw's Cove | 5 | 4.5 | 2 | 3,280 | 1928 | $7,500,000 | $2,287 | 1/26/2004 |
L13161 | 32 N La Senda Dr | South Laguna | Three Arch Bay | 4 | 5.5 | 2 | 5,144 | 1970 | $7,900,000 | $1,691 | 5/5/2004 |
S370468 | 1991 Ocean Way | Laguna Village | Woods Cove | 6 | 5.5 | 3 | 5,398 | 1929 | $13,500,000 | $2,501 | 10/25/2004 |
Averages | 3,338 | $5,171,857 | $1,650 |
All Oceanfront Home Sales in Laguna Beach, CA from 01/01/2005 to 12/31/2005
MLS# | Property Address | Area | Neighborhood | Beds | Baths | Gar | Approx SqFt | Yr Built | Sales Price | Sales $/SqFt | Close of Escrow |
---|---|---|---|---|---|---|---|---|---|---|---|
L17693 | 31889 Circle Dr | South Laguna | South Laguna Bluffs | 4 | 3 | 2 | 0 | 1960 | $3,700,000 | $0 | 11/10/2005 |
L17143 | 31885 Circle Dr | South Laguna | South Laguna Bluffs | 4 | 3 | 2 | 2,000 | 1948 | $4,250,000 | $2,125 | 6/30/2005 |
S387318 | 31945 Coast Hwy | South Laguna | South Laguna Bluffs | 3 | 3 | 2 | 0 | 1957 | $4,600,000 | $0 | 3/2/2005 |
U04362843 | 10 Mar Vista | South Laguna | Three Arch Bay | 3 | 2 | 2 | 1,900 | 1961 | $4,925,000 | $2,592 | 4/29/2005 |
L14917 | 1031 Marine Dr | North Laguna | The Coves | 2 | 2.5 | 2 | 2,055 | 1964 | $5,365,000 | $2,611 | 7/21/2005 |
L16869 | 32013 S Coast Hwy | South Laguna | South Laguna Bluffs | 4 | 5 | 3 | 4,600 | 2005 | $6,800,000 | $1,478 | 6/17/2005 |
L13293 | 2 Mar Vista Ln | South Laguna | Three Arch Bay | 4 | 5 | 2 | 4,572 | 2000 | $7,350,000 | $1,608 | 3/1/2005 |
U04403251 | 1225 Cliff Drive | North Laguna | North Laguna | 5 | 5 | 2 | 0 | 1916 | $8,606,750 | $0 | 3/2/2005 |
S387116 | 56 N La Senda Dr | South Laguna | Three Arch Bay | 4 | 4.5 | 2 | 5,446 | 1985 | $8,900,000 | $1,634 | 4/8/2005 |
S398250 | 58 N La Senda Dr | South Laguna | Three Arch Bay | 5 | 3.5 | 4 | 3,884 | 1934 | $9,500,000 | $2,446 | 8/17/2005 |
U04366561 | 37 Smithcliffs | North Laguna | Smithcliffs | 4 | 7.5 | 3 | 0 | 1996 | $10,300,000 | $0 | 3/10/2005 |
U05417804 | 31675 Sea Bluff Lane | South Laguna | South Laguna Bluffs | 4 | 4.5 | 3 | 0 | 2003 | $12,175,000 | $0 | 6/10/2005 |
L13012 | 139 Moss St | Laguna Village | Woods Cove | 6 | 4.5 | 2 | 4,325 | 1917 | $14,000,000 | $3,237 | 1/14/2005 |
Averages | 3,598 | $7,728,596 | $2,216 |
All Oceanfront Home Sales in Laguna Beach, CA from 01/01/2006 to 12/31/2006
MLS# | Property Address | Area | Neighborhood | Beds | Baths | Gar | Approx SqFt | Yr Built | Sales Price | Sales $/SqFt | Close of Escrow |
---|---|---|---|---|---|---|---|---|---|---|---|
U6601726 | 32013 Point Place | South Laguna | South Laguna Bluffs | 4 | 5 | 3 | 5,300 | 2005 | $0 | $0 | 8/31/2006 |
L19034 | 109 S La Senda Dr | South Laguna | Three Arch Bay | 3 | 2.5 | 2 | 2,300 | 1949 | $4,800,000 | $2,087 | 5/1/2006 |
L15822 | 31625 S Coast Hwy | South Laguna | South Laguna Bluffs | 4 | 4.5 | 2 | 3,853 | 1984 | $4,900,000 | $1,272 | 7/14/2006 |
L17491 | 1295 Ocean Front | Laguna Village | The Village | 4 | 3.5 | 2 | 2,500 | 1951 | $5,300,000 | $2,120 | 3/16/2006 |
L20260 | 1275 Ocean Front | Laguna Village | Victoria Beach | 4 | 3 | 2 | 0 | 1947 | $5,400,000 | $0 | 11/24/2006 |
L20314 | 31841 S Coast Hwy | South Laguna | South Laguna Bluffs | 3 | 3 | 2 | 1,300 | 1939 | $7,150,000 | $5,500 | 7/13/2006 |
L17972 | 92 S La Senda Dr | South Laguna | Three Arch Bay | 4 | 4 | 2 | 5,113 | 2005 | $8,000,000 | $1,565 | 2/15/2006 |
U05484150 | 887 Cliff Drive | North Laguna | North Laguna | 5 | 4 | 2 | 0 | 1973 | $8,750,000 | $0 | 5/22/2006 |
L17869 | 31627 S Coast Hwy | South Laguna | South Laguna Bluffs | 4 | 4.5 | 3 | 6,300 | 1982 | $8,800,000 | $1,397 | 3/15/2006 |
U6600601 | 1379 Circle Way | North Laguna | North Laguna | 4 | 6.5 | 2 | 0 | 1985 | $9,968,888 | $0 | 6/5/2006 |
U6603768 | 31721 Seacliff Dr | South Laguna | South Laguna Bluffs | 3 | 5 | 2 | 4,806 | 1982 | $10,500,000 | $2,185 | 11/30/2006 |
U6600205 | 14 Lagunita Dr | Laguna Village | Lagunita | 5 | 5 | 2 | 0 | 1963 | $11,000,000 | $0 | 5/18/2006 |
L20420 | 967 Gaviota Dr | Laguna Village | The Village | 4 | 5.5 | 3 | 0 | 2004 | $12,500,000 | $0 | 10/2/2006 |
L20833 | 2665 Victoria Dr | Laguna Village | Victoria Beach | 4 | 5 | 2 | 0 | 2002 | $12,500,000 | $0 | 8/31/2006 |
L20965 | 989 Cliff Drive | North Laguna | North Laguna | 5 | 4.5 | 2 | 3,280 | 1928 | $12,750,000 | $3,887 | 7/27/2006 |
S429426 | 990 Ocean Front | Laguna Village | The Village | 0 | 0 | 0 | 0 | 1926 | $13,000,000 | $0 | 4/25/2006 |
U05470798 | 80 N La Senda Dr | South Laguna | Three Arch Bay | 4 | 4 | 2 | 2003 | $14,000,000 | $0 | 7/25/2006 | |
U6602297 | 111 S La Senda Dr | South Laguna | Three Arch Bay | 2 | 3.5 | 2 | 3,695 | 1949 | $15,000,000 | $4,060 | 9/18/2006 |
Averages | 3,845 | $9,665,817 | $2,407 |
All Oceanfront Home Sales in Laguna Beach, CA from 01/01/2007 to 12/31/2007
MLS# | Property Address | Area | Neighborhood | Beds | Baths | Gar | Approx SqFt | Yr Built | Sales Price | Sales $/SqFt | Close of Escrow |
---|---|---|---|---|---|---|---|---|---|---|---|
R702523 | 1235 Ocean Front | Laguna Village | Victoria Beach | 1 | 1 | 2 | 0 | 1948 | $4,700,000 | $0 | 5/3/2007 |
L20479 | 6 Mar Vista Ln | South Laguna | Three Arch Bay | 3 | 3 | 2 | 1,886 | 1945 | $5,925,000 | $3,142 | 8/17/2007 |
S476355 | 110 S La Senda Dr | South Laguna | Three Arch Bay | 3 | 2.5 | 2 | 2,910 | 1972 | $7,750,000 | $2,663 | 5/4/2007 |
L22340 | 14 S La Senda Dr | South Laguna | Three Arch Bay | 3 | 2 | 2 | 2,902 | 1933 | $8,000,000 | $2,757 | 3/15/2007 |
L22442 | 1021 Gaviota Dr | Laguna Village | The Village | 6 | 5 | 2 | 3,091 | 1926 | $8,000,000 | $2,588 | 11/16/2007 |
L22590 | 1741 Ocean Way | Laguna Village | Woods Cove | 3 | 3 | 2 | 2,646 | 1985 | $8,250,000 | $3,118 | 4/11/2007 |
L22424 | 2017 Ocean Way | Laguna Village | Woods Cove | 5 | 3 | 2 | 3,100 | 1928 | $8,500,000 | $2,742 | 7/24/2007 |
L22426 | 2800 Ocean Front | Laguna Village | Victoria Beach | 7 | 7 | 2 | 0 | 1963 | $13,920,000 | $0 | 2/14/2007 |
L23527 | 267 Crescent Bay Dr | North Laguna | North Laguna | 2 | 2 | 2 | 5,300 | 1994 | $17,000,000 | $3,208 | 12/10/2007 |
U7000697 | 168 Emerald Bay | North Laguna | Emerald Bay | 5 | 5.5 | 4 | 5,850 | 2002 | $19,000,000 | $3,248 | 8/28/2007 |
Averages | 3,461 | $10,104,500 | $2,933 |
All Oceanfront Home Sales in Laguna Beach, CA from 01/01/2008 to 12/31/2008
MLS# | Property Address | Area | Neighborhood | Beds | Baths | Gar | Approx SqFt | Yr Built | Sales Price | Sales $/SqFt | Close of Escrow |
---|---|---|---|---|---|---|---|---|---|---|---|
L26319 | 2020 Ocean Way | South Laguna | Woods Cove | 4 | 4 | 1 | 3,000 | 1977 | $3,742,500 | $1,248 | 5/8/2008 |
L25781 | 17 S La Senda Dr | South Laguna | Three Arch Bay | 4 | 4 | 2 | 4,000 | 1929 | $4,200,000 | $1,050 | 6/25/2008 |
U8002882 | 9 Vista Del Sol | South Laguna | Three Arch Bay | 3 | 3 | 3 | 3,213 | 1957 | $4,200,000 | $1,307 | 11/13/2008 |
L27725 | 31423 Coast Hwy P3 | South Laguna | Laguna Royale | 3 | 2 | 2 | 1,685 | 1962 | $4,200,000 | $2,493 | 10/2/2008 |
L25734 | 2 N Portola Rd | South Laguna | Three Arch Bay | 4 | 4 | 2 | 3,077 | 1963 | $4,295,000 | $1,396 | 6/7/2008 |
L25241 | 11 N La Senda Dr | South Laguna | Three Arch Bay | 4 | 3 | 2 | 3,200 | 1950 | $5,000,000 | $1,563 | 2/8/2008 |
S513392 | 2015 Ocean Way | Laguna Village | Woods Cove | 3 | 3 | 2 | 2,677 | 1929 | $7,000,000 | $2,615 | 4/3/2008 |
L23429 | 1371 Circle Way | North Laguna | North Laguna | 4 | 4 | 2 | 3,100 | 1946 | $8,850,000 | $2,855 | 3/26/2008 |
L25951 | 881 S Coast Hwy | Laguna Village | Main Beach | 5 | 5 | 4 | 4,000 | 1948 | $9,500,000 | $2,375 | 10/28/2008 |
L26519 | 845 Cliff Dr | North Laguna | North Laguna | 3 | 5 | 2 | 3,300 | 2000 | $9,600,000 | $2,909 | 10/2/2008 |
U7004658 | 3 Camel Point Dr | South Laguna | South Laguna Bluffs | 6 | 8 | 3 | 6,100 | 1995 | $12,500,000 | $2,049 | 2/26/2008 |
Averages | 3,396 | $6,644,318 | $1,987 |
All Oceanfront Home Sales in Laguna Beach, CA from 01/01/2009 to 12/31/2009
MLS# | Property Address | Area | Neighborhood | Beds | Baths | Gar | Approx SqFt | Yr Built | Sales Price | Sales $/SqFt | Close of Escrow |
---|---|---|---|---|---|---|---|---|---|---|---|
U8004641 | 1285 Ocean Front | Laguna Village | The Village | 5 | 5 | 2 | 0 | 1955 | $3,700,000 | $0 | 5/8/2009 |
L29486 | 31041 Coast Hwy | South Laguna | South Laguna Bluffs | 3 | 3 | 2 | 2,596 | 1972 | $4,000,000 | $1,541 | 8/28/2009 |
L28607 | 31981 Coast Hwy | South Laguna | South Laguna Bluffs | 5 | 6 | 2 | 4,400 | 1958 | $4,900,000 | $1,114 | 12/26/2009 |
U8002480 | 11 Camel Point | South Laguna | South Laguna Bluffs | 3 | 4 | 2 | 3,206 | 2008 | $5,750,000 | $1,794 | 5/27/2009 |
L29610 | 2425 S Coast Hwy | Laguna Village | Woods Cove | 7 | 8 | 0 | 4,000 | 1946 | $6,100,000 | $1,525 | 12/28/2009 |
S564400 | 24 Lagunita Dr | Laguna Village | Lagunita | 5 | 6 | 2 | 7,220 | 1983 | $6,500,000 | $900 | 12/18/2009 |
L30303 | 2261 S Coast Hwy | Laguna Village | Woods Cove | 4 | 5 | 2 | 2,780 | 1940 | $7,175,000 | $2,581 | 12/30/2009 |
L26717 | 178 Emerald Bay | North Laguna | Emerald Bay | 5 | 5 | 2 | 4,900 | 1950 | $9,250,000 | $1,888 | 11/16/2009 |
U8004437 | 1163 Marine Dr | North Laguna | North Laguna | 4 | 4 | 2 | 3,200 | 1970 | $10,000,000 | $3,125 | 3/13/2009 |
L28354 | 31091 S Coast Hwy | South Laguna | South Laguna Bluffs | 4 | 5 | 3 | 4,300 | 1992 | $10,000,000 | $2,326 | 1/30/2009 |
U9002081 | 1885 Ocean Way | Laguna Village | Woods Cove | 4 | 5 | 3 | 5,650 | 2009 | $13,500,000 | $2,389 | 9/30/2009 |
U9002032 | 2317 S Coast Hwy | Laguna Village | Woods Cove | 7 | 9 | 3 | 9,000 | 1990 | $14,400,000 | $1,600 | 8/20/2009 |
L27460 | 23 Shreve Dr | South Laguna | Montage Ocean Estates | 4 | 5 | 3 | 0 | 2006 | $17,700,000 | $0 | 7/17/2009 |
Averages | 4,659 | $8,690,385 | $1,889 |
All Oceanfront Home Sales in Laguna Beach, CA from 01/01/2010 to 12/31/2010
MLS# | Property Address | Area | Neighborhood | Beds | Baths | Gar | Approx SqFt | Yr Built | Sales Price | Sales $/SqFt | Close of Escrow |
---|---|---|---|---|---|---|---|---|---|---|---|
L32086 | 32027 Point Pl | South Laguna | South Laguna Bluffs | 4 | 3 | 2 | 2,785 | 1955 | $3,775,000 | $1,355.48 | 9/1/2010 |
L32982 | 31943 Coast Hwy | South Laguna | South Laguna Bluffs | 4 | 4 | 2 | 2,900 | 1971 | $4,282,500 | $1,476.72 | 11/15/2010 |
L33268 | 32131 Coast Hwy | South Laguna | South Laguna Bluffs | 5 | 4 | 2 | 3,000 | 1951 | $4,450,000 | $1,483.33 | 8/30/2010 |
L33573 | 31889 Circle Dr | South Laguna | South Laguna Bluffs | 3 | 5 | 2 | 2,500 | 1960 | $5,087,500 | $2,035.00 | 7/23/2010 |
L32780 | 26 S La Senda Dr | South Laguna | Three Arch Bay | 4 | 4 | 3 | 3,200 | 1955 | $6,350,000 | $1,984.38 | 9/10/2010 |
L31675 | 136 McKnight Dr | North Laguna | Crown Point | 3 | 4 | 2 | 3,800 | 2001 | $6,880,000 | $1,810.53 | 9/2/2010 |
L30372 | 1 Barranca Way | South Laguna | Three Arch Bay | 3 | 4 | 2 | 3,100 | 2007 | $7,400,000 | $2,387.10 | 4/23/2010 |
S571392 | 32181 Coast Hwy | South Laguna | South Laguna Bluffs | 4 | 4 | 2 | 5,815 | 1953 | $7,700,000 | $1,324.16 | 3/3/2010 |
U10001664 | 1225 Cliff Dr | North Laguna | North Laguna | 4 | 5 | 2 | 0 | 1916 | $8,550,000 | $0.00 | 5/17/2010 |
L29273 | 1031 Marine Dr | North Laguna | The Coves | 3 | 5 | 3 | 4,700 | 2007 | $8,700,000 | $1,851.06 | 10/6/2010 |
U9003875 | 13 Lagunita | Laguna Village | Lagunita | 4 | 5 | 3 | 6,300 | 2009 | $10,250,000 | $1,626.98 | 9/8/2010 |
U10003519 | 1855 Ocean Way | Laguna Village | Woods Cove | 5 | 6 | 3 | 5,100 | 1934 | $11,000,000 | $2,156.86 | 8/3/2010 |
U9001960 | 31921 S Coast Hwy | South Laguna | South Laguna Bluffs | 4 | 9 | 2 | 8,350 | 2006 | $15,800,000 | $1,892.22 | 4/30/2010 |
Averages | 4,296 | $7,709,615 | $1,782 |
All Oceanfront Home Sales in Laguna Beach, CA from 01/01/2011 to 12/01/2011
MLS# | Property Address | Area | Neighborhood | Beds | Baths | Gar | Approx SqFt | Yr Built | Sales Price | Sales $/SqFt | Close of Escrow |
---|---|---|---|---|---|---|---|---|---|---|---|
L31538 | 31423 Coast Hwy P3 | South Laguna | Laguna Royale | 3 | 2 | 2 | 0 | 1962 | $3,300,000 | $0 | 8/3/2011 |
U9003857 | 31381 Coast Hwy | South Laguna | South Laguna Bluffs | 3 | 3 | 2 | 1,585 | 1935 | $3,400,000 | $2,145 | 7/19/2011 |
L32617 | 4 Mar Vista Ln | South Laguna | Three Arch Bay | 4 | 4 | 2 | 3,150 | 2006 | $6,000,000 | $1,905 | 5/18/2011 |
L35248 | 1685 Viking Rd | Laguna Village | Woods Cove | 3 | 3 | 2 | 0 | 1948 | $6,075,000 | $0 | 7/7/2011 |
L35788 | 155 Oak | Laguna Village | The Village | 6 | 4 | 1 | 3,042 | 1919 | $6,100,000 | $2,005 | 5/27/2011 |
L35435 | 32091 Coast Hwy | South Laguna | South Laguna Bluffs | 3 | 3 | 3 | 4,000 | 1996 | $6,100,000 | $1,525 | 11/4/2011 |
U9004510 | 165 Emerald Bay | North Laguna | Emerald Bay | 5 | 7 | 3 | 5,000 | 1989 | $6,725,000 | $1,345 | 11/18/2011 |
U11002312 | 106 Mcknight Dr | North Laguna | Crown Point | 4 | 4 | 0 | 5,000 | 1973 | $7,200,000 | $1,440 | 10/20/2011 |
L34469 | 18 S La Senda Drÿ | South Laguna | Three Arch Bay | 4 | 3 | 3 | 3,853 | 1951 | $7,250,000 | $1,882 | 11/26/2011 |
L35735 | 114 S La Senda Dr | South Laguna | Three Arch Bay | 4 | 7 | 2 | 4,250 | 2006 | $7,500,000 | $1,765 | 6/28/2011 |
L36054 | 36 N La Senda Dr | South Laguna | Three Arch Bay | 4 | 6 | 2 | 3,600 | 2009 | $7,800,000 | $2,167 | 8/24/2011 |
L34743 | 990 Ocean Front | Laguna Village | The Village | 3 | 4 | 6 | 3,750 | 2010 | $11,500,000 | $3,067 | 1/4/2011 |
Averages | 3,385 | $6,073,077 | $1,750 |
If you would like more information on any of these homes or want to talk about specific values in greater detail, give me a call or bounce me a quick email and I’ll get you what you need.
Please note: All values with “zero” in the tables are not calculated in the averages in each column.
Disclaimer: The information being provided is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Square footage and dimensions are estimated and may vary in actual construction. Community improvements and recreational features and amenities described are based upon current development plans which are subject to change and which are under no obligation to be completed. Floor plans and elevations are artist’s conception and are not intended to show specific detailing. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
